PLC MHL 2025-26
| Pos | Team | GP | W | T | L | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CROWN ROYALS | 18 | 13 | 4 | 1 | 30 | 80 | 32 | 48 |
| 2 | BREWINS | 18 | 8 | 3 | 7 | 19 | 68 | 55 | 13 |
| 3 | BALDING EAGLES | 18 | 9 | 1 | 8 | 19 | 57 | 61 | -4 |
| 4 | DRAGONS | 18 | 7 | 3 | 8 | 17 | 55 | 71 | -16 |
| 5 | FLYERS | 18 | 7 | 1 | 10 | 15 | 56 | 65 | -9 |
| 6 | PUFFINS | 18 | 2 | 4 | 12 | 8 | 51 | 83 | -32 |
PLAYOFF STANDINGS
| TEAM | WINS | LOSSES | TIE | PTS | GF | GA | PIM |
| BREWINS | 1 | 0 | 0 | 2 | 9 | 1 | 0 |
| DRAGONS | 1 | 0 | 0 | 2 | 8 | 7 | 0 |
| CROWN ROYALS | 1 | 0 | 0 | 2 | 5 | 4 | 16 |
| PUFFINS | 0 | 1 | 0 | 0 | 7 | 8 | 3 |
| BALDING EAGLES | 0 | 1 | 0 | 0 | 4 | 5 | 22 |
| FLYERS | 0 | 1 | 0 | 0 | 1 | 9 | 0 |